DWELL BEYOND THE ORDINARY
ADU Regulations in Minnesota: The Complete Guide

Minnesota ranks among the top seven most ADU-friendly states, but is also among the most difficult to navigate. While many cities and towns allow accessory dwelling units, there’s little to no clear guidance at the state or county level, leaving homeowners uncertain about what’s actually allowed.
To clear things up, we’ve put together this guide. Below, you’ll find a breakdown of ADU rules by state, county, and city so you can determine what’s permitted in your area.
Are ADUs Allowed in Minnesota?

Many cities and towns in Minnesota allow ADUs. However, there are no statewide regulations for ADUs. Therefore, you must check with your local officials, as the answer to this question depends entirely on where you live.
ADUs That Are Allowed in Minnesota
Most areas in Minnesota that allow ADUs require a minimum size of 200 to 300 square feet and a maximum of 700 to 1,000 square feet. Below are all ADU models that fall within those limits. However, as noted above, local regulations vary, so keep reading to find out if one of these models meets your area’s requirements.

The A-Frame ADU

The Grove ADU

The Luna ADU

The Sonoma ADU
What Is Considered An ADU in Minnesota?

What qualifies as an ADU in Minnesota can vary significantly based on your location. Some areas only allow attached units, while others permit attached, detached, and conversion ADUs.
In addition, structures like park models, cabins, and sheds may be considered ADUs depending on local regulations. To help clarify what’s allowed across the state, we’ve broken down some of these options in more detail below.
Can Park Model Tiny Homes Be Used As ADUs?
Yes and no—it depends on where you live. Some areas strictly prohibit any “tiny home on wheels,” including park models, from being used as ADUs, while others allow them. Keep reading to learn more about your area’s requirements.
Can Cabins From Zook Cabins Be Used As An ADU?
Yes, so long as they meet your local size requirements, which typically range from 200 to 1,000 square feet, our cabins can be used as ADUs. This includes our modern cabins, log cabins, and luxury mobile homes. Below are some of our models that align with Minnesota’s standards.
You can skip ahead to your city to find out what its size requirements are.
Modern Cabins

The Woodland

The Two Pines

The Franklin
Log Cabins

The Musketeer

The Chalet

The Frontier

The Pioneer

The Settler
Luxury Mobile Homes

The Sonoma
What is the Difference Between a Prefab ADU & a Modular ADU?
Prefab and modular ADUs differ in how they are built. Prefab units are constructed entirely off-site and delivered fully assembled. Modular ADUs, by contrast, are built in sections off-site and then assembled on-site.
To learn more about the differences between the two, check out our comparison guide between prefab and modular ADUs.
Size & Placement Requirements

The size and placement of your ADU are key factors in defining it as an “accessory” dwelling unit. In many cases, it must be located a certain distance from the primary home and must be smaller in size. These requirements help maintain its status as a secondary structure. Below, we’ll outline some common size and placement standards your ADU may need to meet.
Feel free to jump to the city section to see your area’s requirements.
What is the Minimum Size for an Accessory Dwelling Unit?
In most areas of Minnesota, ADUs must be at least 200 to 300 square feet. However, exact size rules can vary, so be sure to contact your local officials to confirm what applies in your area.
Can My ADU Be Bigger Than My House?
No, ADUs cannot be larger than your primary home. In most cases, their size is capped at a percentage of your main residence, typically between 30% and 75%. To find out what applies in your area, keep reading.
What is the Minimum Distance Allowed Between Your Home and Your ADU?
The exact minimum varies by city or town, but in most cases, your ADU must be at least 10 feet from the primary residence.
Do You Need A Permit For An ADU in Minnesota?

Yes, in most cases, an ADU will require a building permit. Some areas may also require zoning approval, a special use permit, or other documentation as outlined in the local code. To determine exactly what permits are needed, contact your local building, planning, or permitting office.
Are There Any Incentives or Grants for ADUs in Minnesota?

There are currently no statewide or local grants for ADUs in Minnesota. However, there are several grant programs in Minnesota that may apply.
What Features are Included in An ADU from Zook Cabins?

While specific features vary by model, our ADUs offer a range of modern designs with various floor plans, allowing you to select the one that best fits your needs, including:
- Fully finished interiors
- Floor plans featuring multiple bedrooms and bathrooms
- Sizes ranging from 571 to 848 sq. ft.
- Heating & cooling options
- Insulation
- Options for front porches or loft spaces
- Living Areas with plenty of natural light
It’s important to note that certain interior features, such as countertops, tile work, and cabinet colors, can be upgraded to better match your preferences. Talk to your sales representative to learn more about available customization options.
Are Zook Cabin’s ADUs Built to Code?
Yes! Our models are specifically designed to meet local size and room requirements. Because they are modular homes, they must be installed on a permanent foundation to comply with local building codes. Zook Cabins will help you choose the foundation type that best fits your property and meets local requirements.
Can an ADU Have Multiple Bedrooms and Bathrooms?

Yes, they can, although some areas in Minnesota limit ADUs to a maximum of two bedrooms. At Zook Cabins, our Grove, Luna, and A-Frame models offer one to two-bedroom layouts with full bathrooms, providing flexible multi-room configurations that meet Minnesota’s requirements.
Are ADUs A Good Investment?

Yes! ADUs make excellent rental units. Depending on local owner-occupancy rules, you may even be able to sell the unit separately from your primary home. And even if a separate sale isn’t allowed, adding an ADU can significantly increase your property’s overall value.
What Are the Requirements for ADUs in Each County in Minnesota?
Minnesota has no statewide or countywide laws regarding ADUs, which means there are no specific requirements for unincorporated areas beyond what is outlined in the 2020 Minnesota Building Code. However, standards do apply if you live within a city or town’s jurisdiction. To learn more about whether your city or town permits ADUs, you can skip ahead to see their requirements.
County | Department | Allows ADUs? |
Aitkin County | Land Use Permits | At this time, the 2020 Minnesota Building Code applies to all ADUs. If this county adopts any new or specific regulations in the future, we will update this information accordingly. |
Anoka County | Zoning & Planning | Currently, all ADUs must meet the standards outlined in the 2020 Minnesota Building Code. Should the county introduce its own ADU regulations in the future, we will revise this section to reflect those changes. |
Becker County | Planning & Zoning | At this time, the 2020 Minnesota Building Code applies to all ADUs. If this county introduces any new or specific regulations, we will update this information accordingly. |
Beltrami County | Buildings & Construction | Right now, ADUs are subject to the guidelines set by the 2020 Minnesota Building Code. If the county sets its own rules in the future, we’ll update this content to reflect those changes. |
Benton County | Planning & Zoning | Right now, ADUs are regulated solely under the 2020 Minnesota Building Code. If the county enacts its own rules in the future, we’ll make sure this page reflects those changes. |
Big Stone County | Planning & Zoning | Since there are no countywide regulations, your ADU falls under the 2020 Minnesota Building Code. If the county enacts its own legislation or the code is updated, we will revise this article accordingly. |
Blue Earth County | Planning & Zoning | Because the county has not established its own ADU rules, the 2020 Minnesota Building Code currently governs all construction. Should local ordinances be adopted or the state code change, this information will be updated to reflect those developments. |
Brown County | Planning & Zoning | ADUs are currently governed by the standards in the 2020 Minnesota Building Code. If the county adopts additional policies later on, we’ll revise this content to include the latest information. |
Carlton County | Zoning & Environmental Services | At present, Carlton County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Carver County | Land Management | As of now, ADUs in Carver County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Cass County | Land Department | Cass County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Chippewa County | Land & Resource Management | All ADU construction in Chippewa County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Chisago County | Environmental Services/Zoning & Parks | Right now, Chisago County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Clay County | Planning & Zoning | At present, Clay County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Clearwater County | Environmental Services | As of now, ADUs in Clearwater County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Cook County | Land Services | Cook County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Cottonwood County | Planning & Zoning | All ADU construction in Cottonwood County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Crow Wing County | Planning & Zoning | Right now, Crow Wing County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Dakota County | Office of Planning:952-891-7000 | At present, Dakota County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Dodge County | Environmental Services | As of now, ADUs in Dodge County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Douglas County | Land Use & Zoning | Douglas County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Faribault County | Planning & Zoning | All ADU construction in Faribault County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Fillmore County | Land Use | Right now, Fillmore County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Freeborn County | Public Works | At present, Freeborn County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Goodhue County | Land Use Management | As of now, ADUs in Goodhue County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Grant County | Environmental Services | Grant County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Hennepin County | Contact | All ADU construction in Hennepin County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Houston County | Zoning & Planning | Right now, Houston County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Hubbard County | Planning Commission | At present, Hubbard County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Isanti County | Zoning | As of now, ADUs in Isanti County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Itasca County | Land | Itasca County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Jackson County | Planning & Zoning | All ADU construction in Jackson County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Kanabec County | Planning Commission | Right now, Kanabec County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Kandiyohi County | Building Permits & Information | At present, Kandiyohi County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Kittson County | Zoning | As of now, ADUs in Kittson County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Koochiching County | Environmental Services | Koochiching County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Lac qui Parle County | Planning & Zoning | All ADU construction in Lac qui Parle County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Lake County | Planning & Zoning | Right now, Lake County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Lake of the Woods County | Land & Water | At present, Lake of the Woods County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Le Sueur County | Planning & Zoning | As of now, ADUs in Le Sueur County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Lincoln County | Planning & Zoning | Lincoln County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Lyon County | Planning & Zoning | All ADU construction in Lyon County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
McLeod County | Planning & Zoning | Right now, McLeod County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Mahnomen County | Zoning | At present, Mahnomen County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Marshall County | Environmental Services | As of now, ADUs in Marshall County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Martin County | Planning & Zoning | Martin County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Meeker County | Land Use Records & Development | All ADU construction in Meeker County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Mille Lacs County | Land Services | Right now, Mille Lacs County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Morrison County | Planning & Zoning | At present, Morrison County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Mower County | Environmental Services | As of now, ADUs in Mower County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Murray County | Environmental Services | Murray County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Nicollet County | Planning & Zoning | All ADU construction in Nicollet County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Nobles County | Public Works | Right now, Nobles County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Norman County | Planning & Zoning | At present, Norman County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Olmsted County | Building & Planning | As of now, ADUs in Olmsted County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Otter Tail County | Planning Commission | Otter Tail County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Pennington County | County Commissioners | All ADU construction in Pennington County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Pine County | Planning & Zoning | Right now, Pine County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Pipestone County | Environmental Services | At present, Pipestone County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Polk County | Environmental Services | As of now, ADUs in Polk County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Pope County | Land & Resources | Pope County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Ramsey County | Property Development | All ADU construction in Ramsey County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Red Lake County | Environmental Services | Right now, Red Lake County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Redwood County | Building Maintenance | At present, Redwood County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Renville County | Environmental Services | As of now, ADUs in Renville County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Rice County | Environmental Services | Rice County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Rock County | Planning & Zoning | All ADU construction in Rock County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Roseau County | Environmental Services | Right now, Roseau County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Saint Louis County | Planning & Zoning Department | At present, Saint Louis County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Scott County | Building Inspections | As of now, ADUs in Scott County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Sherburne County | Planning & Zoning | Sherburne County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Sibley County | Property Assessing & Zoning | All ADU construction in Sibley County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Stearns County | Environmental Services | Right now, Stearns County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Steele County | Planning & Zoning | At present, Steele County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Stevens County | Environmental Services | As of now, ADUs in Stevens County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Swift County | Planning Commission | Swift County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Todd County | Planning & Zoning | All ADU construction in Todd County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Traverse County | Planning & Zoning | Right now, Traverse County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Wabasha County | Planning & Zoning | At present, Wabasha County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Wadena County | Planning & Zoning | As of now, ADUs in Wadena County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Waseca County | Planning & Zoning | Waseca County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Washington County | Public Works | All ADU construction in Washington County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Watonwan County | Land Management & Zoning | Right now, Watonwan County follows the statewide 2020 Minnesota Building Code for ADUs. Any new local policies will be added here once available. |
Wilkin County | Environmental Office | At present, Wilkin County defers to the 2020 Minnesota Building Code for ADU regulations. Any future updates or county-level changes will be reflected here. |
Winona County | Planning & Environmental Services | As of now, ADUs in Winona County are regulated under the 2020 Minnesota Building Code. We will revise this content if the county establishes its own guidelines. |
Wright County | Planning & Zoning | Wright County currently has no independent ADU policy, so state building code applies. This page will be updated if that changes. |
Yellow Medicine County | Planning & Zoning | All ADU construction in Yellow Medicine County must comply with the 2020 Minnesota Building Code unless local ordinances are introduced. We’ll update this section if new rules are adopted. |
Find Your Accessory Dwelling Units Requirements in Minnesota By Municipality
City | Department | Allows ADUs | Min. Size | Max. Size |
Minneapolis | Community Planning/Economic Development | Yes | Unclear | Up to 1,300 sq ft or 16% of the lot area, whichever is greater, but no more than 1,600 sq ft or the size of the primary dwelling, whichever is less |
St. Paul | Planning & Economic Development | Yes | Unclear | 800 sq ft or 75% of the area of the principal dwelling, whichever is greater |
Rochester | Community Development | Yes | Not Defined | Not Defined |
Duluth | Planning & Development | Yes | Unclear | 800 sq ft |
Bloomington | Building & Inspections | Yes | 300 sq ft | 960 sq ft or 33% of the combined living area, whichever is less |
Brooklyn Park | Planning, Zoning, & Development | Unclear | Unclear | Unclear |
Woodbury | Building Permits & Inspections | Unclear | Unclear | Unclear |
Plymouth | Community & Economic Development | Yes | 200 sq ft | Detached: 30% of rear yard, max 700 sq ft; Attached: 30% of primary home, max 1,000 sq ft |
Lakeville | Planning & Zoning Department | Unclear | Unclear | Unclear |
Blaine | Community Development | Yes | Not Defined | Non-RE/FR: 50% of primary home or 960 sq ft; RE/FR: 50% of primary home or 1,200 sq ft, whichever is less |
Maple Grove | Community Development Department | Unclear | Unclear | Unclear |
St. Cloud | Planning & Zoning Department | Yes | 200 sq ft | 800 sq ft or 75% of the principal dwelling, whichever is less |
Eagan | Community Development | Only attached ADUs | 300 sq ft | 960 sq ft or 33% of primary residence footprint, whichever is less |
Burnsville | Planning & Zoning | Yes | 300 sq ft | 50% of the primary structure’s square footage |
Coon Rapids | Planning Department | Unclear | Unclear | Unclear |
Does Minneapolis Allow ADUs?
Yes, you can build a detached ADU in Minneapolis, provided the following requirements are met:
- Maximum Size: Up to 1,300 square feet or 16% of the lot area, whichever is greater, but not to exceed 1,600 square feet or the size of the primary dwelling, whichever is less.
Additional regulations related to setbacks, placement, and zoning may apply. Your ADU must also comply with the dwelling unit standards established by the 2020 Minnesota Residential Code. To ensure compliance with all applicable standards, contact the Community Planning & Economic Development Department.
Does St. Paul Allow ADUs?
Yes, but they must meet these key requirements:
- Number Per Lot: 2
- Maximum Size: 800 square feet or 75% of the area of the principal dwelling, whichever is greater
- Maximum Height: 25 feet
To ensure compliance with all applicable standards, including these key requirements, contact the Planning & Economic Development Department.
Does Rochester Allow ADUs?
The city allows ADUs, but it does not clearly define specific minimum or maximum size requirements. To confirm what standards apply in Rochester, contact the Community Development Department.
Does Duluth Allow ADUs?
Yes, but ADUs may not exceed 800 square feet. Additional requirements apply and can vary by zoning district. Be sure to verify compliance with the zoning code and obtain all necessary permits through the Planning & Development Department.
Does Bloomington Allow ADUs?
ADUs are allowed in Bloomington, but they must meet the following standards:
- Minimum Size: 300 square feet
- Maximum Size: 960 square feet or 33% of the combined living area of the primary residence and ADU, whichever is less
ADUs are only permitted in certain zoning districts and must comply with the setback requirements specific to each district. To confirm compliance and complete the permitting process, contact the Building & Inspections Department.
Does Brooklyn Park Allow ADUs?
The city’s policy on ADUs is unclear, as the municipal code does not specifically mention them. To find out what is allowed, contact the Planning, Zoning, and Development Department.
Does Woodbury Allow ADUs?
It is unclear, as the city code does not mention accessory dwelling units. To find out what they allow, contact the Building Permits & Inspections Department.
Does Plymouth Allow ADUs?
Yes, Plymouth allows both attached & detached ADUs subject to the following requirements:
- Minimum Size: 200 square feet
- Maximum Size:
- Detached ADUs: 30% of the rear yard area up to 700 square feet
- Attached ADUs: 30% of the gross floor area of the primary home up to 1,000 square feet
Other requirements regarding design, placement, and setbacks can vary, so it’s best to consult with the Community & Economic Development Department and ensure compliance with all applicable standards.
Does Lakeville Allow ADUs?
They may be permitted, but the specific requirements are unclear. For clarification on what is allowed, contact the Planning & Zoning Department.
Does Blaine Allow ADUs?
Yes, but there are specific standards in place to add one to your property:
- Maximum Number of Bedrooms: 2
- Maximum Size:
- In all zoning districts, except RE & FR: 50% of the finished square footage of the primary dwelling or 960 square feet, whichever is less
- In RE & FR: 50% of the finished square footage of the primary residence or 1,200 square feet, whichever is less
Additional standards related to setbacks, design, and other factors may apply, depending on your property’s zoning and the type of ADU you plan to build. To confirm applicable requirements and complete the permitting process, contact the Community Development Department.
Does Maple Grove Allow ADUs?
It is unclear what the city allows, as its code does not mention allowing or prohibiting ADUs. To determine what is allowed, contact the Community Development Department.
Does St. Cloud Allow ADUs?
Yes, St. Clous permits accessory dwelling units in their R-1 and R-1A zoning districts, subject to the following sizing requirements:
- Minimum Size: 200 square feet
- Maximum Size: 800 square feet or 75% of the principal dwelling unit, whichever is less
Contact the Planning & Zoning Department to learn more about the lot area, height, design, setback, and other applicable requirements.
Does Eagan Allow ADUs?
Eagan only allows attached ADUs that meet the following requirements:
- Minimum Size: 300 square feet
- Maximum Size: 960 square feet, or 33% of the primary residence’s footprint, whichever is less.
Other standards related to setbacks, design, and other factors may apply. Because requirements vary depending on your project, contact the Community Development Department for guidance.
Does Burnsville Allow ADUs?
Yes, but there are specific requirements and restrictions for ADUs that you must follow:
- Minimum Size: 300 square feet
- Maximum Size: 50% of the primary structure’s square footage
- Maximum Number of Bedrooms: 2
- Minimum Lot Size: 10,000 square feet
- Park model tiny homes or other structures on wheels, vs. a permanent foundation, are not permitted as ADUs
Does Coon Rapids Allow ADUs?
It is unclear what the city allows, as its code does not specifically reference accessory dwelling units. To determine if ADUs are permitted, contact the Planning Department.
Searching For An ADU Builder Serving Minnesota?

Minnesota’s ADU requirements call for models between 200 and 1,000 square feet, with layouts flexible enough to meet both local regulations and your personal needs. At Zook Cabins, we offer finished ADU designs that meet state code and feature versatile bedroom and bathroom options to fit a variety of living situations.
Our modern cabins, log cabins, and luxury mobile homes also make excellent ADUs, as long as they comply with local size and design standards. We’ll work with you every step of the way to ensure your ADU is fully compliant.
Do you have questions, or are you ready to get started? Contact one of our sales representatives or fill out our quote form today.
Tiny Home & ADU Rules By State: See How They Compare?
Tiny homes and ADUs are often grouped together as affordable housing options. While they share similarities, such as size limits and zoning challenges, there are important distinctions between them. To help you navigate the regulations for both ADUs and park model tiny homes, we’ve created a comprehensive chart covering every state in the continental U.S.
If you’re focused on Minnesota, be sure to check out our in-depth guide to tiny home regulations in the state.